Realme X3 Full Specification
Realme X3 Phone has a Super AMOLED display. The front camera comes with 16 MP and 2 MP (depth). Realme X3 comes with quad rear cameras 48 MP (wide), 8 MP (ultrawide), 2 MP (macro) and 2MP (depth). Realme X3 Camera Features like Digital Zoom, auto flash, face detection, Touch to focus. The battery of Realme X3 is 4200 mAh. If you see Moto g8 power battery and this phone is very differant.
Realme X3 Full Specs- in-detail
Saturday, June 6, 2020
0
Realme X3 Short Review
Realme X3 Smartphone comes with Android v10 (Q) Operating system. The Processor of this phone is powered by Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) TheRealme X3 runs Qualcomm Snapdragon 855 Plus Chipset. The internal Storage of this phonse is 128 GB.Realme X3 Phone has a Super AMOLED display. The front camera comes with 16 MP and 2 MP (depth). Realme X3 comes with quad rear cameras 48 MP (wide), 8 MP (ultrawide), 2 MP (macro) and 2MP (depth). Realme X3 Camera Features like Digital Zoom, auto flash, face detection, Touch to focus. The battery of Realme X3 is 4200 mAh. If you see Moto g8 power battery and this phone is very differant.
Realme X3 Price In India
Realme X3 Phone price in india is likely to be Rs 16,999. The colors of Realme X3 are Blue, Grey, White.Realme X3 Full Specs
Performance | Snapdragon 855 Plus |
Storage | 128 GB |
Display | 6.6"(16.76 cm) |
RAM | 6 GB |
Front Camera | 16 MP(wide)8 MP(depth) |
Battery | 4200 mAh |
Processor | Qualcomm Snapdragon 855 Plus |
Display | 6.6 inches |
RAM | 6 GB |
Rear Camera | 48 MP, 8 MP, 2 MP, 2 MP |
Brand | Realme |
Model | Realme X3 |
OS | Android v10 (Q) |
SIMs | Dual |
Custom Ui | Realme Ui |
Network | 5G, 4G available, 3G available, 2G available |
Fingerprint Sensor Position | Side |
Other Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Chipset | Qualcomm Snapdragon 855 Plus |
Graphics | Adreno 640 |
processor | Octa core |
Architecture | 64 bit |
RAM | 6 GB |
Design
Width | 75:8 mm< /td> |
Weight | 192 grams |
Thickness | 8.9 mm |
Height | 163.8 mm |
Colors | Blue, Gray, White |
Multimedia
Audio Jack | 3.5mm |
Display
Display type | Super AMOLED |
Aspect Ratio | 20:9 |
Bezelless Display | yes , punch-hole |
Pixel Density | 399 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen size | 6.6-inches |
Refresh Rate | 120 Hz |
Screen Resolution | 1080*2400 pixels |
Touch screen | Yes , Multi touch |
Storage
Internal Memory | 128 GB |
Expandable memory | Yes Up to 256 GB |
Camera
Camera Setup | Dual |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 8000*6000 pixels |
Sensor | Exmor Rs |
Autofocus | Yes |
Shooting modes | continuous shooting, high dynamic rage mode(HDR) |
Resolution | 16 MP Primary Camera 8 MP , Wide angle, ultra wide angle camera |
Physical Aperture | F2.0 |
Flash | Yes LED |
Battery
Replaceable | No |
Type | Li-ion |
Quick charging | Yes super VOOC , 30W |
USB | Type-C |
Capacity | 4200 mAH |
Network Connectivity
Wi-Fi | Yes Wi-Fi(802.11, b/g/n/n 5GHz) |
Wi-Fi Features | Hotspot |
Bluetooth | Yes |
NFC | Yes |
Network Support | 5G, 4G, 3G, 2G available |
GPS | Yes |
SIMs SIZE | SIM:1,Nano SIMs:2, Nano< /td> |
Previous article
Next article
Leave Comments
Post a Comment
Please don't enter any spam link in the comment box. Thanku