Sony Xperia 2 Full specs , Battery, camera, price in detail
Friday, June 5, 2020
1
Sony Xperia 2 Short Review
Sony Xperia 2 smartphone comes with Android v9.0 operating system. The Sony Xperia 2 is powered by Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) Processor. It Runs latest Qualcomm Snapdragon 855 Chipset. This chipset is latest chispset and good performance. The Storage of Sony Xperia 2 is 128 GB and RAM is 6GB. The Display of Sony Xperia 2 is OLED. The Screen Resolution is 1234*2880 pixels and 505 ppi (pixels per inch) pexel dendity. the battery of this phone is 3000 mAh.Sony XPERIA 2 Price in india
Sony xperia 2 phone price in india is Rs 74,190 according to gadgetsnow.Sony Xperia 2 Full Specifications
General | |
---|---|
Brand | Sony |
Model | Xperia 2 |
OS | Android v9.0(Pie) |
Display | 6.2 |
RAM | 6 GB |
Storage | 128 GB |
Battery | 3000 mAh |
Quich Charging | Yes |
Network | 4G |
Fingerpring Sensor | Yes |
Performance | |
Chipset | Qualcomm Snapdragon 855 |
Graphics | Adreno 640 |
Processor | Octa core (2.84 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
RAM | 6 GB |
Display | |
Display Type | OLED |
Aspect Ratio | 21:9 |
Bezellesss Display | Yes |
pixel Density | 505 ppi |
Screen Protection | Corning Gorilla Glass |
Screen Size | 6.2-inches |
Resolution | 1234*2880 pixels |
Touch Screen | Yes |
Design | |
Width | 70 mm |
Thickness | 8.1 mm |
height | 161 mm |
Storage | |
Internal | 128 GB |
Expandable Memory | Yes Up to 512 GB |
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616*3464 Pixels |
Main Camera | 16 MP |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range Mode(HDR) |
Resolution 8 MP Primary Camera | 8 MP Primary Camera |
Flash | LED flash |
Battery | |
User Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast |
USB | Type-C |
Wireless Charging | Yes |
Capacity | 3000 mAh |
Connectivity | |
WI-FI | Yes |
WI-FI Features | Mobile Hotspot |
bluetooth | Yes v5.0 |
Volte | Yes |
USB Connectivity | Mass strong device, USB charging |
NFC | Yes |
Network | 4G, 3G , 2G |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1:Nano |
Previous article
Next article
Looking for the right guidance & assistance for your smartphone? Get the best and fastest smartphone assistance! Troubleshoot all the technical issues you are facing with your Smartphone/cellphone with our Stars.
ReplyDeleteVisit - https://www.professionstar.com/