iPhone 7 Screen Size -Phoneking
iPhone 7 Screen Size
iPhone 7 Screen Size is 4.7-inch Retina HD LED-backlit widescreen. Apple iPhone 7 size in mm is 138.3 x 67.1 x 7.1 mm. The Resolution of Apple iPhone 7 1334 x 750 pixels (326 ppi) pixel per inche. Weight of iPhone 7 is only (138 Grams). its means if you pick this phone in hand you feel like nothing in your hand. How big is the screen on the iPhone 7. its very good question. the Screen of iPhone 7 is not very big. if you check iPhone 7 Plus screen Size. The iPhone 7 Plus Screen size is 5.5-inches. and the resolution of iPhone 7 Plus is 1920*1080 pixel. in this mean you watch HD video on both phones. but if you realy enjoy movies and video in full HD mode then the iPhone 7 Plus is best. other wise iPhone 7 is good. both phone use fingerprintin in main button. according to my opinion this is not very good. because when your phone screen damge and you repair this phone from shop. after reparing most fingerprint not work. fingerprint solution in iPhone 7 is only you use original screen.
Specs iPhone 7 vs 7 Plus
iPhone 7 | iPhone 7 Plus | |
---|---|---|
Size | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Weight | 138 grams | 188 grams |
Screen Size | 4.7-inch Retina HD LED-backlit widescreen | 5.5-inch Retina HD LED-backlit widescreen |
Resolution | 1334 x 750 pixels (326-ppi) | 1920 x 1080 pixels (401-ppi) |
OS | iOS 10 | IOS 10 |
Storage | 32GB, 128GB, 256GB | 32GB, 128GB, 256GB |
MicroSD card | No | No |
Pay Services | Apple Pay | Apple Pay |
Processor | A10 Fusion with 64-bit architecture, M10 motion coprocessor | A10 Fusion with 64-bit architecture, M10 motion coprocessor |
RAM | 2GB | 3GB |
Connectivity | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi | 4G LTE, GSM, CDMA, HSPA+, 802.11a/b/g/n/ac Wi-Fi |
Camera | 12MP rear, 7MP front | Dual 12 rear, 7MP front |
Video | 4K at 30 fps, 1080p at 30 or 60 fps | 4K at 30 fps, 1080p at 30 or 60 fps |
Fingerprint Sensor | touch id | touch id |
Other Sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor | Barometer, 3-axis gyro, accelerometer, proximity sensor, ambient light sensor |
Water resistant | Yes, IP67 rated | Yes, IP67 rated |
Battery | 1960 mAh | 2900 mAh |
Battery Type | non-removable | non-removable |
Colors | Gold, Rose Gold, Silver, Black, Jet black | Gold, Rose Gold, Silver, Black, Jet black |
very helpful
ReplyDeleteThanku you
DeleteLooking for the right guidance & assistance for your smartphone? Get the best and fastest smartphone assistance! Troubleshoot all the technical issues you are facing with your Smartphone/cellphone with our Stars.
ReplyDeleteVisit - https://www.professionstar.com/