Lg v50 thinq 5G vs samsung galaxy note 10 plus
Yes the LG V50 ThinQ is a waterproof this phone use IP68 rating for water and dust protection. it is a very good IP rating system its mean on this phone don't enter any dust and also waterproof. if you drop this phone in water the water take 30 minute for enter in this device. it is a good step LG i like this IP RATING.
LG V50 Vs Note 10 Plus best comparison
Saturday, September 26, 2020
0
Lg v50 Thinq 5g vs Note 10 Plus Specs
LG V50 Thing 5G | Galaxy Note 10 Plus |
---|
Brand | LG | Samsung |
Model | V50 ThinQ 5G | Galaxy Note 10+ |
Weight(g) | 183.00 | 196.00 |
IP rating | IP68 | IP68 |
Battery Capacity | 4000mAh | 4300mAh |
Fast charging | Quick Charge 3.0 | Proprietary |
Release date | February 2019 | 7th Agust 2019 |
Factor | Touchscreen | Touchscreen |
Colors | Astro Black | Aura Black,Aura Glow,Aura Silver, Aura White |
Screen size | 6.40(inches), | 6.80(inches) |
Touchscreen | Yes | Yes |
Resolution | 1440*3120 pixels | 1440*3030 pixels |
Pixel per inch (ppi) | 538 | 498 |
Processor | octa-core | 1.9GHz octa-core(4x1.9GHz + 2x2.4GHz + 2x2.7GHz) |
Processor build | Qualcomm Snapdragon 855 | Samsung Exynos 9825 |
RAM | 6GB | 12GB |
Internal Storage | 128GB | 256GB |
Expandable Storage | Yes | |
Expandable Storage type | microSD | micoSD |
Expandable Storage | 2000 GB | 1000 GB |
Camera
Rear camera | 12MP (megapixel, 16MP (megapixel, 12MP (megapixel | 12MP (megapixel, 16MP, 12MP (megapixel, 0.3MP (megapixel |
Rear autofocus | Yes | Phase detection auto |
Rear flash | Dual LED | Yes |
Front camera | 8MP (megapixel, 5MP (megapixel | 10MP(megapixel) |
Software
Operating | Android 9.0, | Android 9.0 Pee |
Connectivity
Wi-Fi | Yes | yes |
Bluetooth | Yes, v 5.00 | Yes, v 5.00 |
GPS | YES | Yes |
USB Type-C | Yes | Yes |
NFC | Yes | Yes |
Number of SIMs | 2 | 2 |
Active 4G on both SIM cards | Yes | Yes |
SIM 1
SIM type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
SIM type | Nano-SIM | Nano-SIM |
GSM/CDMA | GSM | GSM |
3G | Yes | Yes |
4G/LTE | Yes | Yes |
Sensor
Face Unlock | yes | Yes |
Fingerprint sensor | yes | Yes |
Compass/megnetometer | yes | Yes |
Proximity sensor | yes | Yes |
Accelerometer | yes | Yes |
Ambient light sensor | yes | Yes |
Groscope | yes | Yes |
LG V50 thinq 5G Wireless charging
The LG V50 thinq 5G supported 3,0 wireless charging. lg v50 comes with 4,000mAh battery capacity battery life of this phone is normal not very much or not very low. according to me this phone use 1 day if you are heavy user and if you are normal user then you use this phone more.Lg V50 Waterproof
Yes the LG V50 ThinQ is a waterproof this phone use IP68 rating for water and dust protection. it is a very good IP rating system its mean on this phone don't enter any dust and also waterproof. if you drop this phone in water the water take 30 minute for enter in this device. it is a good step LG i like this IP RATING.
lg v50 size comperision vs samsung galaxy note 10 plus
The LG V50 screen size is 6.40 inches and Dimensions of this phone is 159.10*76.10*8.30. and the other hand samsung galaxy note 10 plus comes with 6.80 inches screen and the dimensions of note 10 plus is 162.30*77.20*7.90. i hope you know about note 10 plus vs lg v50 sizes.
Previous article
Next article
Subscribe to:
Post Comments (Atom)
Leave Comments
Post a Comment
Please don't enter any spam link in the comment box. Thanku