Huawei Nova 7i Specs
W3.CSS
Huawei Nova 7 Prices & Specs
Wednesday, April 15, 2020
1
Huawei Nova 7i Specs ⇩
Huawei Nova 7 Price in India
Expected Price of Huawei Nova 7i in India is Rs.34,990.
Huawei Nova 7 Price in Pakistan
Expected Price of Huawei Nova 7i in Pakistan is Rs.49,999.
Huawei Nova 7 Price in Kuwait
Expected Price of Huawei Nova 7i in kuwait is 420$ to 520$.
Huawei Nova 7 Price in Spain(Europe)
243€ (euro)
Huawei Nova 7 Price in (USA)
Huawei Nova 7 Price in (USD) 270$ in (USA)
Huawei Nova 7 Price in Bangladesh
(unofficail) ৳22,500
Huawei Nova 7i Specifications
| General | |
|---|---|
| Launch Date | Aprial 23,2020(unofficial) |
| Brand | Huawei |
| Model | Nova 7 |
| Operating System | Android v 10(Q) |
| SIM Slot(s) | Dual SIM,GSM+GSM |
| SIM Size | SIM1:Nano SIM2:Nano |
| Network | 4G:Available |
| Fingerprint Sensor | Yes |
| Quick Charging | Yes |
| Key Specs | |
| RAM | 8 GB |
| Procesoor | HiSilicon Kirin 990 |
| Rear Camera | 40 MP+8 MP+2 MP+2MP |
| Front Camera | 32 MP+8MP |
| Battery | 4200 mAh |
| Display | 6.4 inches |
| Display | |
| Screen Size | 6.4 inches |
| Screen Resolution | 1080*2340 |
| Bezel-less | ✔ Puch-hole |
| Pixel Density | 403 ppi |
| Display Type | IPS LCD |
| Touch Screen | ✔ Capacitive Touchscreen,Multi-touch |
| Performance | |
| Chipest | HiSilicon Kirin 990 |
| Processor | Octa core (2.86 GHz, Dual core, Cortex A76 + 2.09 GHz, Dual core, Cortex A76 + 1.86 GHz, Quad core, Cortex A55) |
| Architec | 64 bit |
| Graphics | Mali-G76MP16 |
| RAM | 8 GB |
| Storage | |
| internal Memory | 128 GB |
| Expand able | ✔ UP to 256 GB |
| Camera | |
| Main Camera | 40 MP,8 MP 2 MP, 2MP |
| Autofocus | ✔ |
| Flash | ✔ LED Flash |
| Image Resolution | 8500*4700 Px |
| Setting | Exposure compensation,ISO control |
| Shooting Modes | Continuos Shooting,HDR |
| Camera Features | Digital Zoom,Auto Flash Face detection,Touch to focus |
| FRONT CAMERA | |
| Dual | |
| 32 MP,8 MP | |
| Battery | |
| Capacity | 4200mAh |
| Type | Li-ion |
| User Replaceable | NO |
| Quick charging | ✔Fast |
| Network & Connectivity | |
| SIM Size | SIM1:Nano.SIM2:Nano |
| Network Support | 4G, 3G, 2G |
| VoLTE | ✔ |
| Wi-Fi | ✔Wi-Fi 802.11,b/g/n |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | ✔v5.0 |
| GPS | ✔ with A-GPS |
| USB Connectivity | Mass storage device, USB charging |
| USB Type-C |
✔ |
| Multimedia | |
| Loud speaker |
✔ |
| Audio Jack | 3.5 mm |
| Special Features | |
| Fingerprint Sensor | ✔ |
| Fingerprint Position | Side |
| Other Sensors | Light,Proximity,Accelerometer |
Previous article
Next article
Dont allow post link in comment
ReplyDelete